<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Stop Loss &#124; Forex Trading Tips</title>
	<atom:link href="http://www.onlineforex-1.com/2009/10/31/forex-stop-loss-forex-trading-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineforex-1.com/2009/10/31/forex-stop-loss-forex-trading-tips/</link>
	<description>Available For All Levels of Investors</description>
	<lastBuildDate>Fri, 20 Aug 2010 21:12:38 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: smartforextrader</title>
		<link>http://www.onlineforex-1.com/2009/10/31/forex-stop-loss-forex-trading-tips/comment-page-1/#comment-182</link>
		<dc:creator>smartforextrader</dc:creator>
		<pubDate>Thu, 03 Dec 2009 07:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforex-1.com/2009/10/31/forex-stop-loss-forex-trading-tips/#comment-182</guid>
		<description>I have a collection of forex autopilot trading videos. Have used myself and found them very profitable. Just want to share with you. Click on my account to see the videos.</description>
		<content:encoded><![CDATA[<p>I have a collection of forex autopilot trading videos. Have used myself and found them very profitable. Just want to share with you. Click on my account to see the videos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nastynastynastyNaS</title>
		<link>http://www.onlineforex-1.com/2009/10/31/forex-stop-loss-forex-trading-tips/comment-page-1/#comment-181</link>
		<dc:creator>nastynastynastyNaS</dc:creator>
		<pubDate>Wed, 02 Dec 2009 17:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforex-1.com/2009/10/31/forex-stop-loss-forex-trading-tips/#comment-181</guid>
		<description>what time frame were you using? what were your macd and moving average settings also? thanx!

p.s.- video on selecting a take profit??</description>
		<content:encoded><![CDATA[<p>what time frame were you using? what were your macd and moving average settings also? thanx!</p>
<p>p.s.- video on selecting a take profit??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smartforextrader</title>
		<link>http://www.onlineforex-1.com/2009/10/31/forex-stop-loss-forex-trading-tips/comment-page-1/#comment-180</link>
		<dc:creator>smartforextrader</dc:creator>
		<pubDate>Wed, 02 Dec 2009 00:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforex-1.com/2009/10/31/forex-stop-loss-forex-trading-tips/#comment-180</guid>
		<description>Very nice video. Click on my nick to see may free forex courses.</description>
		<content:encoded><![CDATA[<p>Very nice video. Click on my nick to see may free forex courses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MovieMatrix69</title>
		<link>http://www.onlineforex-1.com/2009/10/31/forex-stop-loss-forex-trading-tips/comment-page-1/#comment-179</link>
		<dc:creator>MovieMatrix69</dc:creator>
		<pubDate>Sat, 28 Nov 2009 14:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforex-1.com/2009/10/31/forex-stop-loss-forex-trading-tips/#comment-179</guid>
		<description>Excellent video!  Helped me solve my stop-loss problem!  Thanks!</description>
		<content:encoded><![CDATA[<p>Excellent video!  Helped me solve my stop-loss problem!  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barneyashley54</title>
		<link>http://www.onlineforex-1.com/2009/10/31/forex-stop-loss-forex-trading-tips/comment-page-1/#comment-178</link>
		<dc:creator>barneyashley54</dc:creator>
		<pubDate>Wed, 25 Nov 2009 08:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforex-1.com/2009/10/31/forex-stop-loss-forex-trading-tips/#comment-178</guid>
		<description>Found a Great Site About Forex Systems : topforexproducts[dot]com</description>
		<content:encoded><![CDATA[<p>Found a Great Site About Forex Systems : topforexproducts[dot]com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FreeForexTips</title>
		<link>http://www.onlineforex-1.com/2009/10/31/forex-stop-loss-forex-trading-tips/comment-page-1/#comment-177</link>
		<dc:creator>FreeForexTips</dc:creator>
		<pubDate>Tue, 24 Nov 2009 06:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforex-1.com/2009/10/31/forex-stop-loss-forex-trading-tips/#comment-177</guid>
		<description>great video, thanks :)</description>
		<content:encoded><![CDATA[<p>great video, thanks <img src='http://www.onlineforex-1.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smartforextrader</title>
		<link>http://www.onlineforex-1.com/2009/10/31/forex-stop-loss-forex-trading-tips/comment-page-1/#comment-176</link>
		<dc:creator>smartforextrader</dc:creator>
		<pubDate>Mon, 23 Nov 2009 01:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforex-1.com/2009/10/31/forex-stop-loss-forex-trading-tips/#comment-176</guid>
		<description>Thanks for Very nice video. Click on my account to see other free forex training courses!!!!!!!!</description>
		<content:encoded><![CDATA[<p>Thanks for Very nice video. Click on my account to see other free forex training courses!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wwwForexsigcom</title>
		<link>http://www.onlineforex-1.com/2009/10/31/forex-stop-loss-forex-trading-tips/comment-page-1/#comment-175</link>
		<dc:creator>wwwForexsigcom</dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforex-1.com/2009/10/31/forex-stop-loss-forex-trading-tips/#comment-175</guid>
		<description>The stop loss rate is very important.</description>
		<content:encoded><![CDATA[<p>The stop loss rate is very important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robotstradingforex</title>
		<link>http://www.onlineforex-1.com/2009/10/31/forex-stop-loss-forex-trading-tips/comment-page-1/#comment-174</link>
		<dc:creator>robotstradingforex</dc:creator>
		<pubDate>Tue, 17 Nov 2009 12:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforex-1.com/2009/10/31/forex-stop-loss-forex-trading-tips/#comment-174</guid>
		<description>robotstradingforex . com

100% automated system!</description>
		<content:encoded><![CDATA[<p>robotstradingforex . com</p>
<p>100% automated system!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NaceLunk</title>
		<link>http://www.onlineforex-1.com/2009/10/31/forex-stop-loss-forex-trading-tips/comment-page-1/#comment-173</link>
		<dc:creator>NaceLunk</dc:creator>
		<pubDate>Tue, 17 Nov 2009 04:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforex-1.com/2009/10/31/forex-stop-loss-forex-trading-tips/#comment-173</guid>
		<description>Yeah, it&#039;s pretty simple to figure out where you should place the stop loss, the hard part was to learn that you ALWAYS need to use stop loss :D
If you are buying place the stop loss just under the last low. Or if you are buying a 38.2% fib retracement, put the stop loss just below 50% retracement in case the pair decides the deeper pullback. Also I put stop loss quite far from the actual line, at least 10 pips or so.</description>
		<content:encoded><![CDATA[<p>Yeah, it&#8217;s pretty simple to figure out where you should place the stop loss, the hard part was to learn that you ALWAYS need to use stop loss <img src='http://www.onlineforex-1.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
If you are buying place the stop loss just under the last low. Or if you are buying a 38.2% fib retracement, put the stop loss just below 50% retracement in case the pair decides the deeper pullback. Also I put stop loss quite far from the actual line, at least 10 pips or so.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
