<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Trend Snapback Trading System</title>
	<atom:link href="http://www.onlineforex-1.com/2009/12/14/forex-trend-snapback-trading-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineforex-1.com/2009/12/14/forex-trend-snapback-trading-system/</link>
	<description>Available For All Levels of Investors</description>
	<lastBuildDate>Fri, 20 Aug 2010 21:12:38 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: orthoarn</title>
		<link>http://www.onlineforex-1.com/2009/12/14/forex-trend-snapback-trading-system/comment-page-1/#comment-414</link>
		<dc:creator>orthoarn</dc:creator>
		<pubDate>Thu, 21 Jan 2010 01:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforex-1.com/2009/12/14/forex-trend-snapback-trading-system/#comment-414</guid>
		<description>this fellow really has it all together it is the best method I have ever seen. Most accurate and fantastic support. You can&#039;t do better any where else</description>
		<content:encoded><![CDATA[<p>this fellow really has it all together it is the best method I have ever seen. Most accurate and fantastic support. You can&#8217;t do better any where else</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leveragefx</title>
		<link>http://www.onlineforex-1.com/2009/12/14/forex-trend-snapback-trading-system/comment-page-1/#comment-413</link>
		<dc:creator>leveragefx</dc:creator>
		<pubDate>Wed, 20 Jan 2010 04:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforex-1.com/2009/12/14/forex-trend-snapback-trading-system/#comment-413</guid>
		<description>Our customers make money and thus are VERY happy with our software and teachings.  Most of our tools I created and aren&#039;t available anywhere else.  That&#039;s why we give our software to our users free and we even cover their esignal data feed. WHy?  I get people profitable and they trade a lot, we get paid on the back end.</description>
		<content:encoded><![CDATA[<p>Our customers make money and thus are VERY happy with our software and teachings.  Most of our tools I created and aren&#8217;t available anywhere else.  That&#8217;s why we give our software to our users free and we even cover their esignal data feed. WHy?  I get people profitable and they trade a lot, we get paid on the back end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leepakim</title>
		<link>http://www.onlineforex-1.com/2009/12/14/forex-trend-snapback-trading-system/comment-page-1/#comment-412</link>
		<dc:creator>leepakim</dc:creator>
		<pubDate>Tue, 19 Jan 2010 22:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforex-1.com/2009/12/14/forex-trend-snapback-trading-system/#comment-412</guid>
		<description>one question: so you dont use any indicators whilse trading?</description>
		<content:encoded><![CDATA[<p>one question: so you dont use any indicators whilse trading?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leveragefx</title>
		<link>http://www.onlineforex-1.com/2009/12/14/forex-trend-snapback-trading-system/comment-page-1/#comment-411</link>
		<dc:creator>leveragefx</dc:creator>
		<pubDate>Sun, 17 Jan 2010 14:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforex-1.com/2009/12/14/forex-trend-snapback-trading-system/#comment-411</guid>
		<description>We use many indicators while trading.  This Trend Snapback trading system is one of about 12 I and our group use.  I&#039;ll give YouTube users 5 days free in our training class.  Go to leveragefx dot com/forextradingcourse/ and signup to see this and about a dozen other trading strategies we use!</description>
		<content:encoded><![CDATA[<p>We use many indicators while trading.  This Trend Snapback trading system is one of about 12 I and our group use.  I&#8217;ll give YouTube users 5 days free in our training class.  Go to leveragefx dot com/forextradingcourse/ and signup to see this and about a dozen other trading strategies we use!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnsmith326</title>
		<link>http://www.onlineforex-1.com/2009/12/14/forex-trend-snapback-trading-system/comment-page-1/#comment-410</link>
		<dc:creator>johnsmith326</dc:creator>
		<pubDate>Fri, 15 Jan 2010 12:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforex-1.com/2009/12/14/forex-trend-snapback-trading-system/#comment-410</guid>
		<description>I just tried your demo and so far I have to say this is an amazing trading system.  I took 12 trades and had only 3 losers but 2 of them were for a few pips.  I also caught the GBP/USD 37 pip gain and the biggest profit was about $670 with 1 lot in the EUR/USD, caught 67 pips.  I&#039;m going to signup for sure, which of your brokers do you recommend, they look the same to me.</description>
		<content:encoded><![CDATA[<p>I just tried your demo and so far I have to say this is an amazing trading system.  I took 12 trades and had only 3 losers but 2 of them were for a few pips.  I also caught the GBP/USD 37 pip gain and the biggest profit was about $670 with 1 lot in the EUR/USD, caught 67 pips.  I&#8217;m going to signup for sure, which of your brokers do you recommend, they look the same to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leveragefx</title>
		<link>http://www.onlineforex-1.com/2009/12/14/forex-trend-snapback-trading-system/comment-page-1/#comment-409</link>
		<dc:creator>leveragefx</dc:creator>
		<pubDate>Thu, 14 Jan 2010 21:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforex-1.com/2009/12/14/forex-trend-snapback-trading-system/#comment-409</guid>
		<description>John, both brokers have their pro&#039;s and cons. FXDD has 200:1 leverage so you can trade more lots with a smaller account (new traders without first knowing how to trade should NOT do this).  FXDD just recently increased their spread on GBP, JPY and CHF so Velocity4x has a lower spread right now.  Our software and esignal is free no matter which broker you choose John and I&#039;ll give you 5 days free class when you signup also.</description>
		<content:encoded><![CDATA[<p>John, both brokers have their pro&#8217;s and cons. FXDD has 200:1 leverage so you can trade more lots with a smaller account (new traders without first knowing how to trade should NOT do this).  FXDD just recently increased their spread on GBP, JPY and CHF so Velocity4x has a lower spread right now.  Our software and esignal is free no matter which broker you choose John and I&#8217;ll give you 5 days free class when you signup also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robertcreg777</title>
		<link>http://www.onlineforex-1.com/2009/12/14/forex-trend-snapback-trading-system/comment-page-1/#comment-408</link>
		<dc:creator>robertcreg777</dc:creator>
		<pubDate>Thu, 14 Jan 2010 20:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforex-1.com/2009/12/14/forex-trend-snapback-trading-system/#comment-408</guid>
		<description>Hi , i want to sign up , i want to subscribe for this ... but i am already having an account with fxcm .. please let me know because i am really interested in this .. ill use my own techniques and ill use this to make sure im doing the right way .. so please give me more information .. i want to pay through bank wire .. ill pay as soon as possible for this system</description>
		<content:encoded><![CDATA[<p>Hi , i want to sign up , i want to subscribe for this &#8230; but i am already having an account with fxcm .. please let me know because i am really interested in this .. ill use my own techniques and ill use this to make sure im doing the right way .. so please give me more information .. i want to pay through bank wire .. ill pay as soon as possible for this system</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fred5433</title>
		<link>http://www.onlineforex-1.com/2009/12/14/forex-trend-snapback-trading-system/comment-page-1/#comment-407</link>
		<dc:creator>fred5433</dc:creator>
		<pubDate>Tue, 12 Jan 2010 23:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforex-1.com/2009/12/14/forex-trend-snapback-trading-system/#comment-407</guid>
		<description>Hi -looks like a great system - one of the very few out there which does what it say it will - how does it know how to avoid very choppy markets where you could have lots of 5-10 stop outs in a row? Have you thought about using collective2 or fxdd-auto to provide audited accounts for your system -ie some verificaction source..over a period of time..

Thanks for the excellent presentation!

Peter, UK.</description>
		<content:encoded><![CDATA[<p>Hi -looks like a great system &#8211; one of the very few out there which does what it say it will &#8211; how does it know how to avoid very choppy markets where you could have lots of 5-10 stop outs in a row? Have you thought about using collective2 or fxdd-auto to provide audited accounts for your system -ie some verificaction source..over a period of time..</p>
<p>Thanks for the excellent presentation!</p>
<p>Peter, UK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leveragefx</title>
		<link>http://www.onlineforex-1.com/2009/12/14/forex-trend-snapback-trading-system/comment-page-1/#comment-406</link>
		<dc:creator>leveragefx</dc:creator>
		<pubDate>Tue, 12 Jan 2010 05:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforex-1.com/2009/12/14/forex-trend-snapback-trading-system/#comment-406</guid>
		<description>Robert, you can get our software FREE and we even pay for the expensive eSignal data if you trade with us at FXDD or Velocity4x.  We are in the proccess of adding FXCM to our list of supported brokers, shouldn&#039;t be too much longer.  You can also subscribe to our software at topgunsoftware (dot) com.</description>
		<content:encoded><![CDATA[<p>Robert, you can get our software FREE and we even pay for the expensive eSignal data if you trade with us at FXDD or Velocity4x.  We are in the proccess of adding FXCM to our list of supported brokers, shouldn&#8217;t be too much longer.  You can also subscribe to our software at topgunsoftware (dot) com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leveragefx</title>
		<link>http://www.onlineforex-1.com/2009/12/14/forex-trend-snapback-trading-system/comment-page-1/#comment-405</link>
		<dc:creator>leveragefx</dc:creator>
		<pubDate>Fri, 08 Jan 2010 18:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforex-1.com/2009/12/14/forex-trend-snapback-trading-system/#comment-405</guid>
		<description>Fred, our tools are now even better than in these videos.  We are constantly adding new tools and improving the ones we have now.  What we are doing now to avoid false signals is using 3 different time frames trend.  3 Day Trend, 720 min (half day trend) and either 60 or 180 min trend.</description>
		<content:encoded><![CDATA[<p>Fred, our tools are now even better than in these videos.  We are constantly adding new tools and improving the ones we have now.  What we are doing now to avoid false signals is using 3 different time frames trend.  3 Day Trend, 720 min (half day trend) and either 60 or 180 min trend.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
