<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daytrading the ABCD Fibonacci Pattern (Forex Trading)</title>
	<atom:link href="http://www.onlineforex-1.com/2010/01/21/daytrading-the-abcd-fibonacci-pattern-forex-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineforex-1.com/2010/01/21/daytrading-the-abcd-fibonacci-pattern-forex-trading/</link>
	<description>Available For All Levels of Investors</description>
	<lastBuildDate>Fri, 20 Aug 2010 21:12:38 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: fxKnight</title>
		<link>http://www.onlineforex-1.com/2010/01/21/daytrading-the-abcd-fibonacci-pattern-forex-trading/comment-page-1/#comment-76</link>
		<dc:creator>fxKnight</dc:creator>
		<pubDate>Sat, 06 Mar 2010 05:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforex-1.com/2010/01/21/daytrading-the-abcd-fibonacci-pattern-forex-trading/#comment-76</guid>
		<description>Charts are in hindsight because they&#039;re on VIDEO.  But I do plenty of trading each and every day, as I&#039;ve said, in real-time - using the EXACT same methods I teach.  If you&#039;re sceptical, look up our site on some popular review websites, see what our students are saying.</description>
		<content:encoded><![CDATA[<p>Charts are in hindsight because they&#8217;re on VIDEO.  But I do plenty of trading each and every day, as I&#8217;ve said, in real-time &#8211; using the EXACT same methods I teach.  If you&#8217;re sceptical, look up our site on some popular review websites, see what our students are saying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nawandajagger</title>
		<link>http://www.onlineforex-1.com/2010/01/21/daytrading-the-abcd-fibonacci-pattern-forex-trading/comment-page-1/#comment-75</link>
		<dc:creator>nawandajagger</dc:creator>
		<pubDate>Thu, 04 Mar 2010 13:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforex-1.com/2010/01/21/daytrading-the-abcd-fibonacci-pattern-forex-trading/#comment-75</guid>
		<description>Look I`m not sceptical nor frustrated and right now I`m short eur/usd and looking for 1.3400 in coming weeks - Yes a medium term position as it is only medium to long term trades that make good money! GBP/USD now has a bearish outside day, i.e., higher high, lower low, and looking like a lower close which for me is another opportunity.
Now you could show your real time trades if you really wanted by showing the chart as it is when you enter and then how it is a few hours later!</description>
		<content:encoded><![CDATA[<p>Look I`m not sceptical nor frustrated and right now I`m short eur/usd and looking for 1.3400 in coming weeks &#8211; Yes a medium term position as it is only medium to long term trades that make good money! GBP/USD now has a bearish outside day, i.e., higher high, lower low, and looking like a lower close which for me is another opportunity.<br />
Now you could show your real time trades if you really wanted by showing the chart as it is when you enter and then how it is a few hours later!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fxKnight</title>
		<link>http://www.onlineforex-1.com/2010/01/21/daytrading-the-abcd-fibonacci-pattern-forex-trading/comment-page-1/#comment-74</link>
		<dc:creator>fxKnight</dc:creator>
		<pubDate>Thu, 04 Mar 2010 09:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforex-1.com/2010/01/21/daytrading-the-abcd-fibonacci-pattern-forex-trading/#comment-74</guid>
		<description>YouTube has a 10min limit on videos.  I also trade mostly medium-long term, unless I&#039;m stalking a news trade (as in THIS example).  Right now, I&#039;m not taking long-term trades, as everything is either at or near key Fibonacci levels (I find Fibs to be more precise than simple round numbers), and I&#039;m waiting to see how the weekly candle closes.  I *do* also post my long-term projections, which you can readily find on DailyFX, FXStreet, BabyPips, ForexPros, and the International Business Times.</description>
		<content:encoded><![CDATA[<p>YouTube has a 10min limit on videos.  I also trade mostly medium-long term, unless I&#8217;m stalking a news trade (as in THIS example).  Right now, I&#8217;m not taking long-term trades, as everything is either at or near key Fibonacci levels (I find Fibs to be more precise than simple round numbers), and I&#8217;m waiting to see how the weekly candle closes.  I *do* also post my long-term projections, which you can readily find on DailyFX, FXStreet, BabyPips, ForexPros, and the International Business Times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: valkireable</title>
		<link>http://www.onlineforex-1.com/2010/01/21/daytrading-the-abcd-fibonacci-pattern-forex-trading/comment-page-1/#comment-73</link>
		<dc:creator>valkireable</dc:creator>
		<pubDate>Tue, 02 Mar 2010 07:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforex-1.com/2010/01/21/daytrading-the-abcd-fibonacci-pattern-forex-trading/#comment-73</guid>
		<description>naw i had to comment on passing...ya say &quot;Only medium to long term trading makes money&quot;....lol...i do 200+ a day...so i geuss 24 hour is long term...12 hour medium term!...thats&#039; funny...gees i use a version of ABCDs to...lol...i drop the D.</description>
		<content:encoded><![CDATA[<p>naw i had to comment on passing&#8230;ya say &#8220;Only medium to long term trading makes money&#8221;&#8230;.lol&#8230;i do 200+ a day&#8230;so i geuss 24 hour is long term&#8230;12 hour medium term!&#8230;thats&#8217; funny&#8230;gees i use a version of ABCDs to&#8230;lol&#8230;i drop the D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beemzet</title>
		<link>http://www.onlineforex-1.com/2010/01/21/daytrading-the-abcd-fibonacci-pattern-forex-trading/comment-page-1/#comment-72</link>
		<dc:creator>beemzet</dc:creator>
		<pubDate>Sat, 27 Feb 2010 14:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforex-1.com/2010/01/21/daytrading-the-abcd-fibonacci-pattern-forex-trading/#comment-72</guid>
		<description>i wonder what is the point of spreading such videos? to be clearer, what does the host gain from this?
i think, some people convince others to follow these steps so that they (the former ones) would know for sure what others would do in certain situations and do the exact opposite. just a thought.</description>
		<content:encoded><![CDATA[<p>i wonder what is the point of spreading such videos? to be clearer, what does the host gain from this?<br />
i think, some people convince others to follow these steps so that they (the former ones) would know for sure what others would do in certain situations and do the exact opposite. just a thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whiternoise2</title>
		<link>http://www.onlineforex-1.com/2010/01/21/daytrading-the-abcd-fibonacci-pattern-forex-trading/comment-page-1/#comment-71</link>
		<dc:creator>whiternoise2</dc:creator>
		<pubDate>Fri, 26 Feb 2010 15:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforex-1.com/2010/01/21/daytrading-the-abcd-fibonacci-pattern-forex-trading/#comment-71</guid>
		<description>Why? To get people to sign up for pro services which give a more in depth guide as to how to actually trade the system effectively.  A ten minute video is cool, but you need more practice than three trades to get used to it.

There is little point in scamming people by teaching them how to use these systems, it takes ten minutes to open a demo account with any broker to test the theory out.

No doubt there are people who do this, but it&#039;s relatively simple to check whether they&#039;re bullshitting.</description>
		<content:encoded><![CDATA[<p>Why? To get people to sign up for pro services which give a more in depth guide as to how to actually trade the system effectively.  A ten minute video is cool, but you need more practice than three trades to get used to it.</p>
<p>There is little point in scamming people by teaching them how to use these systems, it takes ten minutes to open a demo account with any broker to test the theory out.</p>
<p>No doubt there are people who do this, but it&#8217;s relatively simple to check whether they&#8217;re bullshitting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beemzet</title>
		<link>http://www.onlineforex-1.com/2010/01/21/daytrading-the-abcd-fibonacci-pattern-forex-trading/comment-page-1/#comment-70</link>
		<dc:creator>beemzet</dc:creator>
		<pubDate>Tue, 23 Feb 2010 19:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforex-1.com/2010/01/21/daytrading-the-abcd-fibonacci-pattern-forex-trading/#comment-70</guid>
		<description>good answer</description>
		<content:encoded><![CDATA[<p>good answer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JudiBeaver</title>
		<link>http://www.onlineforex-1.com/2010/01/21/daytrading-the-abcd-fibonacci-pattern-forex-trading/comment-page-1/#comment-69</link>
		<dc:creator>JudiBeaver</dc:creator>
		<pubDate>Mon, 22 Feb 2010 04:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforex-1.com/2010/01/21/daytrading-the-abcd-fibonacci-pattern-forex-trading/#comment-69</guid>
		<description>Informative video, there is so many different methods and ways to successfully trade.</description>
		<content:encoded><![CDATA[<p>Informative video, there is so many different methods and ways to successfully trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1yakko1</title>
		<link>http://www.onlineforex-1.com/2010/01/21/daytrading-the-abcd-fibonacci-pattern-forex-trading/comment-page-1/#comment-68</link>
		<dc:creator>1yakko1</dc:creator>
		<pubDate>Thu, 18 Feb 2010 21:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforex-1.com/2010/01/21/daytrading-the-abcd-fibonacci-pattern-forex-trading/#comment-68</guid>
		<description>This video is quite comical to me. I understand the fib retracements and extensions, however, you must realize in a choppy market this would pretty much go against you. In a trending market, I agree, this would definitely work. Let me know how you trade gbp/jpy now a days. I&#039;ve been trading it everyday for past little while, and what you are talking about.... ain&#039;t gonna work man. 
Not here to rain, just my 2 cents.</description>
		<content:encoded><![CDATA[<p>This video is quite comical to me. I understand the fib retracements and extensions, however, you must realize in a choppy market this would pretty much go against you. In a trending market, I agree, this would definitely work. Let me know how you trade gbp/jpy now a days. I&#8217;ve been trading it everyday for past little while, and what you are talking about&#8230;. ain&#8217;t gonna work man.<br />
Not here to rain, just my 2 cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrbignutzful</title>
		<link>http://www.onlineforex-1.com/2010/01/21/daytrading-the-abcd-fibonacci-pattern-forex-trading/comment-page-1/#comment-67</link>
		<dc:creator>Mrbignutzful</dc:creator>
		<pubDate>Wed, 17 Feb 2010 13:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforex-1.com/2010/01/21/daytrading-the-abcd-fibonacci-pattern-forex-trading/#comment-67</guid>
		<description>Thanks for sharing this strategy.
Question: where would you set your stop loss? 5-10 pips above &quot;C&quot;, where you get in?</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this strategy.<br />
Question: where would you set your stop loss? 5-10 pips above &#8220;C&#8221;, where you get in?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
