<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Testing a Forex Trading System Before Risking Money</title>
	<atom:link href="http://www.onlineforex-1.com/2010/01/24/testing-a-forex-trading-system-before-risking-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineforex-1.com/2010/01/24/testing-a-forex-trading-system-before-risking-money/</link>
	<description>Available For All Levels of Investors</description>
	<lastBuildDate>Fri, 20 Aug 2010 21:12:38 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pelam1234</title>
		<link>http://www.onlineforex-1.com/2010/01/24/testing-a-forex-trading-system-before-risking-money/comment-page-1/#comment-344</link>
		<dc:creator>pelam1234</dc:creator>
		<pubDate>Wed, 03 Feb 2010 09:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforex-1.com/2010/01/24/testing-a-forex-trading-system-before-risking-money/#comment-344</guid>
		<description>Why back test using historical data?  Why not just simply open a demo account and test your system in that manner?</description>
		<content:encoded><![CDATA[<p>Why back test using historical data?  Why not just simply open a demo account and test your system in that manner?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ATB903</title>
		<link>http://www.onlineforex-1.com/2010/01/24/testing-a-forex-trading-system-before-risking-money/comment-page-1/#comment-343</link>
		<dc:creator>ATB903</dc:creator>
		<pubDate>Mon, 01 Feb 2010 14:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforex-1.com/2010/01/24/testing-a-forex-trading-system-before-risking-money/#comment-343</guid>
		<description>good video thanks</description>
		<content:encoded><![CDATA[<p>good video thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tradeartist</title>
		<link>http://www.onlineforex-1.com/2010/01/24/testing-a-forex-trading-system-before-risking-money/comment-page-1/#comment-342</link>
		<dc:creator>tradeartist</dc:creator>
		<pubDate>Mon, 01 Feb 2010 00:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforex-1.com/2010/01/24/testing-a-forex-trading-system-before-risking-money/#comment-342</guid>
		<description>The reason for backtesting is because you can gain the equivalent of 5 years of trading experience in one weekend by testing on historical data.  Opening a demo account it would take 5 years to get that same experience.   Either is fine depending on your goals.</description>
		<content:encoded><![CDATA[<p>The reason for backtesting is because you can gain the equivalent of 5 years of trading experience in one weekend by testing on historical data.  Opening a demo account it would take 5 years to get that same experience.   Either is fine depending on your goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goldenshuttle</title>
		<link>http://www.onlineforex-1.com/2010/01/24/testing-a-forex-trading-system-before-risking-money/comment-page-1/#comment-341</link>
		<dc:creator>Goldenshuttle</dc:creator>
		<pubDate>Sat, 30 Jan 2010 18:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforex-1.com/2010/01/24/testing-a-forex-trading-system-before-risking-money/#comment-341</guid>
		<description>U r giving great advice, indeed thanks is not enuf. Now can u advice the top 5 most reliable companies to open account with ?</description>
		<content:encoded><![CDATA[<p>U r giving great advice, indeed thanks is not enuf. Now can u advice the top 5 most reliable companies to open account with ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: youveryeasy</title>
		<link>http://www.onlineforex-1.com/2010/01/24/testing-a-forex-trading-system-before-risking-money/comment-page-1/#comment-340</link>
		<dc:creator>youveryeasy</dc:creator>
		<pubDate>Thu, 28 Jan 2010 14:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforex-1.com/2010/01/24/testing-a-forex-trading-system-before-risking-money/#comment-340</guid>
		<description>this is excellent
thanks trade artist</description>
		<content:encoded><![CDATA[<p>this is excellent<br />
thanks trade artist</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tradeartist</title>
		<link>http://www.onlineforex-1.com/2010/01/24/testing-a-forex-trading-system-before-risking-money/comment-page-1/#comment-339</link>
		<dc:creator>tradeartist</dc:creator>
		<pubDate>Wed, 27 Jan 2010 15:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineforex-1.com/2010/01/24/testing-a-forex-trading-system-before-risking-money/#comment-339</guid>
		<description>Currently I don&#039;t promote any brokers but prefer, FXCM UK, AC Markets, ODL, Alpari UK, Interactive Brokers and Deutsche Bank.</description>
		<content:encoded><![CDATA[<p>Currently I don&#8217;t promote any brokers but prefer, FXCM UK, AC Markets, ODL, Alpari UK, Interactive Brokers and Deutsche Bank.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
